Product No | No of Pole | Rating Amp | Sensitivity |
PFIM 40/2/0.1 | 2 | 40 | 100mA |
PFIM 40/2/0.03 | 2 | 40 | 30mA |
PFIM 63/2/0.1 | 2 | 63 | 100mA |
PFIM 63/2/0.03 | 2 | 63 | 30mA |
PFIM 40/4/0.3 | 4 | 40 | 300mA |
PFIM 40/4/0.1 | 4 | 40 | 100mA |
PFIM 40/4/0.03 | 4 | 40 | 30mA |
PFIM 63/4/0.3 | 4 | 63 | 300mA |
PFIM 63/4/0.1 | 4 | 63 | 100mA |
PFIM 63/4/0.03 | 4 | 63 | 30mA |
PFIM 100/4/0.3 | 4 | 100 | 300mA |
PFIM 100/4/0.1 | 4 | 100 | 100mA |
PFIM 100/4/0.03 | 4 | 100 | 30mA |
Residue Current Devices
$0.00
Catalogue Part No:
PFIM 40/4/0.3, PFIM 40/4/0.1, PFIM 40/4/0.03, PFIM 63/4/0.3, PFIM 63/4/0.1, PFIM 63/4/0.03,PFIM 100/4/0.3, PFIM 100/4/0.1, PFIM 100/4/0.03
Additional information
Catalog No | PFIM 40/4/0.3, PFIM 40/4/0.1, PFIM 40/4/0.03, PFIM 63/4/0.3, PFIM 63/4/0.1, PFIM 63/4/0.03 |
---|