| Cat No | Nos. Of Row | Nos. of Module | Length (mm) | Breadth (mm) |
| 116MKS/M | 1 | 16 | 225 | 121 |
| 232MKS/M | 2 | 32 | 375 | 271 |
| 348MKS/M | 3 | 48 | 526 | 421 |
| 464MKS/M | 4 | 64 | 675 | 571 |
| 580MKS/M | 5 | 80 | 825 | 721 |
| Provision for BZMI MCCB incomer | ||||
| 340MKSA/M | 3 | 40 | 526 | 421 |
| 456MKSA/M | 4 | 56 | 675 | 571 |
| 572MKSA/M | 5 | 72 | 825 | 721 |





